Broadcom Software 2022 Partner Awards
Congratulations to our Broadcom Software 2022 Partner Award Winners
We are pleased to announce our Broadcom Software Partner Awards, where we are recognizing key partners for their outstanding accomplishments and contributions to Broadcom Software in 2022. Our winning partners played key roles in driving innovation, go-to-market execution excellence, investing in enablement and technical expertise — all while delivering superior customer outcomes. Congratulations to our winners!
Broadcom Software 2022 Global Partner Award Winners
Global Award Name | 2022 Winners | ||
---|---|---|---|
President's Choice | Kyndryl | ||
Above and Beyond | IT Design | ||
Rising Star | Insight (Tied) | ||
Rising Star | SoftwareOne (Tied) | ||
Technical Support | Arrow | ||
Expert Advantage Consulting Services | A&I | ||
Education & Training Services | Westcon | ||
Global Accelerator | Tricise | ||
Broad Portfolio Expert Advantage Consulting Services | HCLTech | ||
Cybersecurity Aggregator | Arrow | ||
Global Innovator | Rego Consulting | ||
Global Technical Enablement | HCLTech | ||
Global Spotlight | MBCOM |
Enterprise Software 2022 Partner Award Winners
Enterprise Software Award Name | Region | 2022 Winners | |
---|---|---|---|
Marketing Excellence | North America | Rego Consulting | |
Fastest Growth | North America | Winmill | |
Largest Deal | North America | Rego Consulting | |
Largest Deal | Europe | HCLTech | |
Largest Deal | Latin America | TDI | |
Highest Performer | North America | Robert Mark Technologies | |
Highest Performer | Europe | Itdesign | |
Highest Performer | Latin America | TDI | |
Technical Enablement | Europe | Dicos | |
Technical Enablement | North America | A&I | |
Technical Enablement | Asia Pacific | Infomina | |
Technical Enablement | Japan | NTT | |
Technical Enablement | Latin America | eSoft | |
Geo Partner of the Year | North America | Rego Consulting | |
Geo Partner of the Year | Europe | Tricise | |
ValueOps | North America | Rego Consulting | |
ValueOps | Europe | Itdesign | |
ValueOps | Asia Pacific | AMPION | |
ValueOps | Latin America | Agila | |
AIOps | North America | A&I | |
AIOps | Europe | Simac | |
AIOps | Asia Pacific | Entiis | |
AIOps | Latin America | TDI | |
Automation | Europe | Tricise | |
Automation | North America | Robert Mark Technologies | |
Automation | Latin America | MVR | |
DevOps | North America | Cigniti | |
DevOps | Europe | Testhouse | |
Accelerator | Latin America | Mediatrix | |
Accelerator | Europe | Simac | |
Accelerator | North America | A&I | |
Accelerator | Asia Pacific | Hitachi |
Cybersecurity 2022 Partner Award Winners
Cybersecurity Award Name | Region | 2022 Winners |
---|---|---|
Marketing Excellence | Europe | Insight France |
Fastest Growth | Europe | Threatscape |
Largest Deal | North America | Sirius Computer Solutions a CDW Company |
Largest Deal | Europe | BT France |
Highest Performer | North America | CDW |
Highest Performer | Europe | Computcenter |
Technical Enablement | Europe | Gradian |
Technical Enablement | North America | Infolock |
Technical Enablement | Asia Pacific | Westcon |
Technical Enablement | Japan | NTT |
Technical Enablement | Latin America | Shield Security |
Geo Partner of the Year | North America | TD Synnex |
Geo Partner of the Year | Europe | SoftwareOne |
Endpoint | North America | CDW |
Endpoint | Europe | SoftwareOne |
Endpoint | Asia Pacific | SB C&S |
Endpoint | Latin America | NugaSys |
Network & Information | North America | Infolock |
Network & Information | Latin America | Shield Security |
Network & Information | Europe | Avantec |
Identity Management | North America | SHI |
Identity Management | Latin America | Interlan |
Identity Management | Europe | Apiida |
Cyber Security Aggregator | North America | TD Synnex |
Cloud Solution Provider Marketplace | North America | TD Synnex |
Symantec Knight | North America | Infolock |
Symantec Knight | Latin America | Cybolt |
Symantec Knight | Asia Pacific | Westcon |
Symantec Knight | Europe | Dubex |
Public Sector Distributor | North America | Carahsoft |
Accelerator | Latin America | Conzultek |
Accelerator | Asia Pacific | Softcell |
Accelerator | Europe | Threatscape |
Accelerator | North America | Insight US |
Symantec Knight - Individual Award | Europe | Peter Sindt - Dubex |
Symantec Knight - Individual Award | North America | Roger Blomqvist, TD Synnex |
Symantec Knight - Individual Award | Latin America | Orlando Martinez, Industrial |
Symantec Knight - Individual Award | Asia Pacific | Wasfi Bounni - Renaissance IT |
Tech Titan | Europe | Westcon |
Mainframe 2022 Partner Award Winners
Mainframe Award Name | Region | 2022 Winners |
---|---|---|
Mainframe | Europe | CGI Sweden |
Mainframe | North America | Sirius Computer Solutions a CDW Company |
Mainframe | Asia Pacific | Infomina |
Mainframe | Latin America | TDI |
Expert Advantage 2022 Partner Award Winners
Expert Advantage Award Name | Region | 2022 Winners |
---|---|---|
Expert Advantage Consulting Services | Europe | ITDesign |
Expert Advantage Consulting Services | North America | Rego Consulting |
Expert Advantage Consulting Services | Latin America | MSL |
Expert Advantage Consulting Services | Europe | e3 |
Expert Advantage Consulting Services | North America | Infolock |
Expert Advantage Consulting Services | Latin America | Interlan |
Expert Advantage Consulting Services | Asia Pacific | Entiis |
Rising Star Expert Advantage Consulting Services | North America | A&I |
Rising Star Expert Advantage Consulting Services | Europe | EnableU |
Broad portfolio Expert Advantage Consulting Services | Europe | Tricise |
Broad portfolio Expert Advantage Consulting Services | North America | A&I |
Broadcom Software would like to thank all of our partners for their contributions and partnership in 2022. We are honored to recognize our award category winners and are looking forward to a successful 2023.
Learn more about the benefits of working with a Broadcom Software partner here.
Symantec Enterprise Blogs
Broadcom Redefines the European Channel Model to Provide Greater Flexibility, Autonomy and Efficiency
Arrow Electronics and Broadcom collaboration helps streamline transactions, accelerate value and drive customer success
Symantec Enterprise Blogs
We encourage you to share your thoughts on your favorite social platform.